|
Note: At the sellers' request, all offers must be accompanied by pre-approval
for financing contingency offers or verification of funds letter for cash offers.
See the Financing section of
our Buyer's Guide for more information.
|
Listings as of Thursday, July 03, 2008
Active
Listings
Properties
Currently Available
|
|
Click on addresses in red for more information. Use your browser's back button to
return to this page.
|
 
| Property | Location | Rooms | List Price | Status |
| 8618 Elgin | Afton | 1/1 | $64,900 | Pending |
| 5808 Heege Rd | Afton | 2/1 | $52,500 | Pending |
| 1125 Arbor Creek Dr. | St. Louis | 2/2 | $119,900 | Pending |
| 3638 California | St. Louis | 1/2 | $25,500 | Active |

| 10136 Cloverdale Drive | St. Louis | 2/1 | $34,900 | Active |
| 120 East Holden Ave. | St. Louis | 3/1 | $44,900 | Active |
| 3656 Fairview | St. Louis | | $218,900 | Pending |
| 1510 Haviland (FID) | St. Louis | 3/2 | $95,900 | Active |
| 5827 Highland Ave. (FID) | St. Louis | 3/1 | $29,900 | Pending |
| 9095 Kathlyn Dr. | St. Louis | 3/1 | $64,900 | Active |

| 1515 Lafayette Ave. | St. Louis | 2/2 | $214,900 | Active |
| 5927 Lalite (AMN) | St. Louis | 2/1 | $14,900 | Pending |

| 4957 Leahy | St. Louis | 2/1 | $14,900 | Active |

| 3418 Michigan Avenue (AMN) | St. Louis | 1/1 | $29,900 | Active |

| 429 Midlothian Rd. (FID) | St. Louis | 3/1 | $49,000 | Active |

| 3812 Philbrook | St. Louis | 3/1 | $17,000 | Active |
| 10720 Spring Garden Dr. | St. Louis | 3/1 | $38,900 | Pending |
| 2908 Texas Avenue | St. Louis | 3/1 | $17,000 | Active |
| 1142 Dover Pl. | St. Louis City | 3/2.5 | $134,500 | Active |
| 4368 Enright Ave | St. Louis City | 2/3.5 | $34,725 | Pending |
| 5427 Geraldine Ave | St. Louis City | 3/1 | $14,900 | Active |
| 4642 Heidelberg Ave. | St. Louis City | | $39,900 | Active |
| 3015 Indiana | St. Louis City | 3/2 | $89,000 | Active |
| 3019 Indiana | St. Louis City | 3/2 | $89,000 | Active |
| 3015 Indiana Ave | St. Louis City | 3/2 | $89,000 | Active |
| 5604 Lotus Ave. | St. Louis City | | $14,900 | Active |
| 5053 Maple | St. Louis City | 4/3.5 | $138,000 | Active |
| 1737 Marcus Ave | St. Louis City | 3/2.5 | $30,000 | Active |
| 2935 Michigan (FID) | St. Louis City | 3/2.5 | $72,500 | Active |

| 3630 Minnesota (CRI) | St. Louis City | 4/1 | $23,900 | Active |
| 4543 Minnesota Avenue (RES) | St. Louis City | 1/1x4 | $55,000 | Pending |
| 2803 Missouri | St. Louis City | 3/2 | $114,900 | Active |
| 4417 Randall Pl (OCN / RES) | St. Louis City | 2/1.5 | $14,500 | Active |
| 6111 S. Grand | St. Louis City | 2-1.5 | $219,900 | Active |
| 1949 Utah | St. Louis City | 2/1.5 | $79,900 | Active |
| 410 N Newstead | Central West End | 3/2.5 | $550,000 | Active |

| 4538 Washington Blvd. | Central West End | 4/2.5 | $69,900 | Pending |
| 1708 Beecher Dr. | Dellwood | 3/1 | $60,900 | Active |

| 10217 Earl | Dellwood | 3/1 | $18,000 | Active |

| 317 S Dade | Ferguson | 2/1 | $9,900 | Active |
| 366 Suburban | Ferguson | 3/ | $49,900 | Active |

| 3201 Evergreen | Festus | 3/2.5 | $189,900 | Active |
| 2137 Jannette Dr. | Florissant | 3/1 | $59,950 | Active |

| 5427 Priorybrook(FID) | Florissant | 3/1 | $95,000 | Active |
| 8137 Titus | Hanley Hills | 2/1 | $41,500 | Active |
| 2022 Northaire Lane (FID) | Hazelwood | 3/2.5 | $84,900 | Active |
| 1762 Vista Ridge | Hazelwood | 3/3 | $104,900 | Active |
| 742 Beverly Ann Drive | Jefferson County | 2/1.5 | $92,900 | Pending |
| 1302 Mirandy Court | Jefferson County | 3/2 | $132,000 | Active |
| 710 Woodside Creek Dr. | Jefferson County | 3/2.5 | $115,900 | Active |
| 8508 Clifton | Jennings | 2/2 | $53,900 | Active |
| 8866 Cozens | Jennings | 2/1 | $32,500 | Active |
| 5418 Hamilton | Jennings | 2/1 | $20,900 | Active |
| 2506 Hord Ave. | Jennings | 3/1 | $59,000 | Active |

| 9180 Huiskamp | Jennings | 2/2 | $18,050 | Active |
| 9758 Lorna Lane | Jennings | 3/1 | $35,900 | Active |
| 2003 Mclaran | Jennings | 2/1 | $12,900 | Active |

| 7129 Theodore | Jennings | 3/1 | $30,500 | Active |
| 4840 Griffin Rd. | Mehville | 3/2 | $147,500 | Active |
| 9808 Calumet Dr. | North City | 3/1 | $53,000 | Active |
| 8028 Church | North City | 3/2 | $22,900 | Active |
| 3720 Darby | North City | 2/1 | $39,900 | Active |
| 928 Elias | North City | 1/1.5 | $4,900 | Active |
| 5592 Floy | North City | 2/1 | $27,900 | Active |
| 5532 Hebert | North City | (x 2) | $5,000 | Pending |
| 6231 Lorraine | North City | 2/1 | $21,900 | Active |

| 5915 Mimka | North City | 2/1 | $45,900 | Active |
| 4121 N 20th St. | North City | 2/2 | $31,000 | Pending |
| 5066 Northland | North City | 4/2 (x 2) | $24,900 | Active |
| 4455 Page | North City | 4/1 | $14,900 | Active |
| 2725 Semple | North City | 3/2 | $22,000 | Active |
| 4038 Sullivan | North City | 4/2 (x 2) | $14,900 | Pending |
| 11344 Aspen Woods | North County | 3/2.5 | $90,900 | Active |
| 10421 Baron Dr. | North County | 4/1.5 | $39,900 | Active |
| 9 JamesTown Farm Dr. | North County | | $229,900 | Active |
| 2215 Lovett | North County | 3/1 | $29,900 | Active |
| 6953 Normandale Dr. | North County | 2/1 | $24,000 | Active |
| 11714 Talbott Ct. | North County | 3/3 | $89,900 | Active |
| 8601 Wales | North County | 4/2 | $80,000 | Active |
| 9808 Winkler Dr. | North County | 2/1 | $39,900 | Active |
| 3913 Lada | Normandy | 3/1 | $22,900 | Active |
| 6528 Mount | Normandy | 2/1 | $9,900 | Active |
| 5546 Winchelsea Drive | Normandy | | $29,900 | Active |
| 1466 Ferguson | Pagedale | 3/1 | $24,900 | Active |
| 6521 Fairchild | Pine Lawn | 4/2 | $14,900 | Active |
| 3927 Philbrook | Pine Lawn | 3/1 | $13,900 | Active |
| 10337 Galloway | Riverview | 3/1 | $29,900 | Active |
| 628 Haddock | Riverview | 2/1 | $34,900 | Pending |
| 10410 Royal | Riverview | 3/1.5 | $27,700 | Pending |
| 588 Cosie Dr. | Riverview Gardens | 2/1 | $55,900 | Active |

| 10065 Denness Dr. | Riverview Gardens | 3/1.5 | $55,000 | Active |
| 9963 Duke | Riverview Gardens | 3/1 | $32,900 | Pending |
| 1157 Nectar | Riverview Gardens | 3/1 | $49,900 | Pending |

| 335 Northridge | Riverview Gardens | 2/1.5 | $39,900 | Pending |
| 2316 Arkansas | South City | 5/2 | $44,900 | Active |

| 3322 Arsenal | South City | 1x1 (x 2) | $40,000 | Active |
| 3442 California Ave | South City | 2/1.5 | $70,900 | Active |
| 3209 Cherokee | South City | 4/2 | $55,900 | Active |
| 305 Fillmore St. | South City | 3/2 | $39,950 | Active |
| 4216 Gibson | South City | 2/1.5 (x 4) | $39,900 | Pending |
| 4433 Grace | South City | 2/1 | $64,900 | Active |
| 4460 Itaska St. | South City | 1/1 | $85,900 | Active |

| 3902 Louisiana Ave | South City | 4/2 | $34,900 | Active |
| 3208 Miami | South City | 3/2 | $36,100 | Pending |

| 2703 Michigan | South City | 3/1 | $19,900 | Pending |

| 4633 Minnesota | South City | 3/1.5 | $10,500 | Active |
| 3418 Nebraska | South City | 4/2 | $75,900 | Active |

| 4264 Norfolk | South City | 4/4 | $109,900 | Active |
| 4136 Oregon | South City | 3/2 | $75,000 | Active |

| 4312 Oregon Ave. | South City | 3/2.5 | $65,900 | Active |
| 3239 Orgeon Ave | South City | 1/1 | $11,500 | Active |
| 2819 Osage St. | South City | 2/1 | $44,900 | Active |

| 8112 Parkwood Dr. | South City | 3/2 | $124,900 | Active |
| 7715 Pennsylvania Ave | South City | 2/1 | $83,900 | Active |

| 3500 S. Compton | South City | 2/1 | $38,900 | Active |
| 6449 S. Kingshighway | South City | 1/1 | $112,900 | Active |
| 2916 Virginia | South City | 3/3 | $102,500 | Active |
| 211 W Steins | South City | 4/2 | $34,900 | Active |

| 2843 Wyoming | South City | 2/1 | $27,900 | Active |

| 9859 Arv Ellen Dr. | South County | 3/1 | $131,900 | Active |
| 8635 Charlton Ln. | South County | 2/1 | $131,900 | Active |
| 521 Goethe Ave | South County | 2 | $135,900 | Active |
| 3 Winter Pond Dr. | South County | 3/3.5 | $243,700 | Active |
| 4834 Sigel | Southwest City | 3/1 | $54,900 | Active |
| 8701 Crocus Ln. | St. John | 2/1 | $29,900 | Active |

| 9024 N AVE. | St. John | 3/1 | $55,000 | Pending |
| 8125 Saint Charles Ln. | St. John | 2/1 | $29,900 | Active |
| 7831 Trenton | University City | 3/2 | $94,500 | Active |

| 2333 Cleek Ct. | West County | 4/2.5 | $189,900 | Active |
| 851 Emerald Oaks Ct. | West County | 5/3 | $274,900 | Active |
| 630 Emerson | West County | 1/1.5 | $229,900 | Active |
| 722 N Laclede Station | Webster Groves | 2/1 | $95,000 | Active |
Active Listings
Coming
Soon
Coming
Soon!
Properties
in the Works
|
| Property | Location |
| ------------------------ | --------------------------- |
| 9156 Ramona Ave. | Bel Ridge |
| 62xx Madison | Berkeley |
| 62xx Tyndall Dr. | Berkeley |
| 1xx Elbring | Calverton Park |
| 4xx N Newstead | Central West End |
| 16xx Champlin Dr. | Dellwood |
| 15 Colchester Dr. | Ferguson |
| 2xx Elmdale | Ferguson |
| 9xx Forestwood | Ferguson |
| 10xx Forestwood | Ferguson |
| 1xx Henquin | Ferguson |
| xx Oliver | Ferguson |
| 112 Olympia | Ferguson |
| 43xx Hollow Brook Ct. | Florissant |
| 143xx Jamestown Bay Dr. | Florissant |
| 975 Kingsbrook Lane | Florissant |
| 1354 Redman Blvd | Florissant |
| xx Rivermeadows Dr. | Florissant |
| 401 Real Ct. | Jefferson County |
| 90xx Clarion | Jennings |
| 2615 Daman court | Jennings |
| 54xx Hodiamont | Jennings |
| 91xx Leamont | Jennings |
| 18xx Mora Ln | Jennings |
| 8934 Whitstone | Jennings |
| 54xx WILBORN DR | Jennings |
| 4539 Little Rock Rd. | Mehville |
| 1887 Mansard Dr. | Mehville |
| 65xx Mount | Normandy |
| 81xx SHELLBARK AVE | Normandy |
| 45xx Bessie | North City |
| 48xx Bessie Ave. | North City |
| 60xx Clemens | North City |
| 4244 College | North City |
| 59xx Enright | North City |
| 44xx Enright | North City |
| 87xx GOODFELLOW | North City |
| 4708 Greer | North City |
| 45xx Hamilton | North City |
| 831 Harlan Ave. | North City |
| 4446 Maffitt | North City |
| 40xx Maffitt | North City |
| 4840 Maffitt | North City |
| 49xx Margaretta | North City |
| 53xx N Kingshighway | North City |
| 5xx N.13th St. Unit #506 | North City |
| 51xx Page | North City |
| 57xx Terry | North City |
| 54xx W Florisant | North City |
| 13xx Cabrillo | North County |
| 144 Constance Ln. | North County |
| 91xx GUTHRIE AVE | North County |
| 4050 Hounds Hill Dr. | North County |
| 7023 Idlewild Ave. | North County |
| 5021 Marne Dr. | North County |
| 62xx Westerhoff | North County |
| 67xx Daiber | Northwoods |
| 54xx Fletcher | Northwoods |
| 23xx Ruckert | Overland |
| 12xx Kingsland | Pagedale |
| 14xx Akron | Riverview |
| 95xx Lewis and Clark | Riverview |
| 2xx Shepley | Riverview |
| 12xx Astoria | Riverview Gardens |
| 2xx Grampian | Riverview Gardens |
| 101xx Imperial | Riverview Gardens |
| 103xx Lord Dr. | Riverview Gardens |
| 10205 Royal | Riverview Gardens |
| 5045 Alabama | South City |
| 35xx Arsenal | South City |
| 58xx Arsenal | South City |
| 71xx Bancroft Ave. | South City |
| 46xx Cecil Pl. | South City |
| 30xx Cherokee St. | South City |
| 40xx Cleveland | South City |
| 3420 Juniata | South City |
| 38xx Meramec | South City |
| 36xx Michigan | South City |
| 77xx Minnesota | South City |
| 64xx NASHVILLE AVE | South City |
| 28xx Nebraska | South City |
| 4340 Nebraska Ave | South City |
| 37xx Oregon | South City |
| 2644 Park | South City |
| 4402 PENNSYLVANIA AVE | South City |
| 40xx Potamac | South City |
| 40xx Potomac | South City |
| 45xx Tennessee | South City |
| 41xx Virginia | South City |
| 27xx Chalet Forest Dr. | South County |
| 2946 Championship blvd. | South County |
| 37xx Cleves | South County |
| 47xx Hannover | South County |
| 16804 Kingstowne Estate Dr. | South County |
| 1740 Preston Centre | South County |
| 42xx Ringer Rd | South County |
| 53xx Alfred | Southwest City |
| 40xx Cleveland | Southwest City |
| 53xx Delor | Southwest City |
| 44xx S Spring | Southwest City |
| 720 Gran Lin Dr. | St Charles County |
| xx Heatherford Ct # 3A | St. Charles county |
| 88xx Blewett Ave | St. Louis |
| 78xx ELLINGTON DR | St. Louis |
| 83xx Frost Avenue | St. Louis |
| 642 Green Hedge Dr. | St. Louis |
| xx Grether Ave | St. Louis |
| 39xx N 22nd | St. Louis |
| 81xx Pennsylvania | St. Louis |
| 19xx Switzer Ave | St. Louis |
| 22xx Wengler Avenue | St. Louis |
| 1922 Agnes | St. Louis City |
| 1922 Agnes | St. Louis City |
| 1922 Agnes | St. Louis City |
| 84xx Concord Pl. | St. Louis City |
| 84xx Concord Pl. | St. Louis City |
| 2132 Geyer(FID) | St. Louis City |
| 40xx Labadie | St. Louis City |
| 40xx Labadie | St. Louis City |
| 41xx Nebraska | St. Louis City |
| 3448 Osage | St. Louis City |
| 1224 Stein Rd. | St. Louis City |
| 5406 Union Blvd | St. Louis City |
| 67xx Virgina Ave | St. Louis City |
| 68xx Vernon | University City |
| 7xx N. Laclede Station | Webster Groves |
| 64xx Page Ave. | Wellston |
| 6xx Autumnwood Forest Drive | West County |
| 6xx Brook Neadow | West County |
| 2304 Coventry Farm Ct. | West County |
| 8xx Judson Manor Dr. | West County |
| 9324 Harold | Woodson Terrace |
Active Listings
Coming
Soon
|