|
Note: At the sellers' request, all offers must be accompanied by pre-approval
for financing contingency offers or verification of funds letter for cash offers.
See the Financing section of
our Buyer's Guide for more information.
|
Listings as of Friday, July 30, 2010
Active
Listings
Properties
Currently Available
|
|
Click on addresses in red for more information. Use your browser's back button to
return to this page.
|
 
| Property | Location | Rooms | List Price | Status |
| 8527 PILOT | Afton | 3/1 | $134,900 | Active |
| 3735 Aldine Avenue | St. Louis | 2/1 | $2,700 | Active |
| 5673 Ashland Dr. | St. Louis | 2/1 | $4,425 | Active |
| 5309 Autumnwinds dr | St. Louis | 3/2.5 | $214,900 | Active |
| 3900 BOWEN STREET | St. Louis | 4/2 | $209,900 | Pending |
| 5185 Cates Ave. | St. Louis | 6/1.5 | $94,900 | Active |
| 2562 Coppergate Square
Unit L | St. Louis | 2/2 | $99,900 | Active |
| 3683 Dover Place | St. Louis | (x 2) | $136,900 | Active |

| 7728 Drexal Drive | St. Louis | 2/1 | $69,900 | Active |
| 4046 Enright Avenue | St. Louis | 3/1.5 | $39,900 | Active |

| 8727 Eulalie | St. Louis | 2/1 | $124,900 | Active |
| 2510 Goodale | St. Louis | 2/1 | $12,000 | Active |
| 4309 Hunt Avenue | St. Louis | 1/1 | $15,300 | Active |
| 2436 LEMP AVENUE | St. Louis | 3/2.5 | $141,900 | Active |
| 5 Marblehead Drive | St. Louis | 2/1 | $119,900 | Pending |
| 4249 Maryland Avenue | St. Louis | 4/3.5 | $269,900 | Active |

| 1053 N Hanley Rd | St. Louis | 5/2.5 | $139,900 | Active |
| 3606 N. Newstead Ave. | St. Louis | 3/2 | $12,750 | Active |
| 7340 Navarre Circle | St. Louis | 6/4 | $419,900 | Active |
| 2111 Prather Avenue | St. Louis | 2/1 | $40,000 | Active |
| 1727 Preston Place | St. Louis | 2/1.5 | $89,900 | Pending |
| 200 S. Brentwood Blvd.
Unit 17-F | St. Louis | 2/2 | $212,900 | Active |
| 816 S. Hanley Rd.
Unit 2D | St. Louis | 3/3 | $220,000 | Active |
| 9508 Stansberry Avenue | St. Louis | 3/1 | $34,900 | Pending |
| 4200 W. Margaretta | St. Louis | | $2,040 | Pending |
| 3651 East Edgar Avenue | Bel Ridge | 2/2 | $33,900 | Pending |
| 2415 Cannery Ct. | Jefferson County | 3/2 | $108,900 | Pending |
| 3 Jeanette Dr | Jefferson County | 3/2.5 | $99,900 | Pending |
| 2414 Bacon St. | North City | | $2,900 | Active |
| 4821 Bessie | North City | 2/1 | $8,700 | Pending |
| 5094 Cabanne Ave | North City | | $79,900 | Pending |
| 4917 Penrose | North City | 4/2 | $19,900 | Active |
| 5248 Theodosia | North City | 3/2 | $28,500 | Active |
| 5964 W. Cabanne Place | North City | 6/2 | $80,000 | Pending |
| 5231 Wabada Ave. | North City | 3/1 | $28,900 | Active |
| 2307 WOODSON RD. | Overland | 2/1 | $20,400 | Active |
| 4229 Cleveland Ave. | South City | 4/2.5 | $158,900 | Active |
| 565 Eiler St | South City | | $34,900 | Pending |
| 2632 Geyer | South City | | $69,900 | Active |
| 2225 Jules St. | South City | 2/1 | $19,900 | Active |
| 3426 Juniata St. | South City | 3/1+ | $58,500 | Active |
| 5023 Maple Ave | South City | 4/2.5 | $13,900 | Active |
| 3161 Nebraska Ave. | South City | 4/2 | $29,900 | Active |
| 2835 Osage St | South City | 3/2 | $34,900 | Pending |
| 2511 S. Kingshighway Vlvd | South City | 3/1 | $104,900 | Active |
| 5245 Sutherland Ave | South City | 4/2 | $119,900 | Pending |
| 3434 Texas Ave | South City | 2/2.5 | $38,900 | Active |
| 609 Reavis Barracks | South County | | $78,500 | Pending |
| 10704 Oak Pointe Dr. | St. Ann | | $163,900 | Pending |
| 7748 Ahren | University City | 3/1 | $97,900 | Active |
| 1468 Coolidge Dr. | University City | 2/1 | $37,900 | Pending |
| 8361 Fullerton | University City | 2/1 | $29,900 | Active |
| 1055 Glenside Pl - HECM | University City | 3/2 | $69,900 | Pending |
| 6902 Julian Avenue | University City | 2/1 | $49,900 | Pending |
| 7129 Tulane | University City | | $149,900 | Pending |
| 351 Attucks | West County | 2/1 | $71,900 | Active |
| 10212 Clayton Rd. | West County | 3/2.5 | $289,900 | Active |
| 1161 Rue La Ville Walk | West County | 3/2.5 | $129,900 | Active |
Active Listings
Coming
Soon
Coming
Soon!
Properties
in the Works
|
| Property | Location |
| ------------------------ | --------------------------- |
| 8527 PILOT | Afton |
| 4xx N Newstead | Central West End |
| 2xx Elmdale | Ferguson |
| 434-436 Warford | Ferguson |
| 434-xx Warford | Ferguson |
| 74xx Sieloff Dr. | Hazelwood |
| 65xx Mount | Normandy |
| 86xx Annetta | North City |
| 6xx Clara Ave. | North City |
| 59xx Era Ave | North City |
| 49xx Margaretta | North City |
| 4015-xx Page Ave. | North City |
| 5456 Plover | North City |
| 58xx Ridge | North City |
| 3xx Holiday Hill | North County |
| 74xx Leadale Dr. | North County |
| 434-xx Warford | North County |
| 8609 Betty Lee Avenue | Overland |
| 94xx Minerva Avenue | Overland |
| 40xx Castleman | South City |
| 40xx Cleveland | South City |
| 2237-22xx McNair Ave. | South City |
| 5901 Nashville Ave | South City |
| 3803 Potomac | South City |
| 41xx Virginia | South City |
| 48xx Blackhawk Dr | South County |
| 28xx Belt | St. Louis |
| 49xx Bonita | St. Louis |
| 51xx Cabanne Avenue | St. Louis |
| 42xx Cherry Wood Trail | St. Louis |
| 3303-33xx Chippewa | St. Louis |
| 4051 Cleveland Avenue | St. Louis |
| 6824 Cottage Grove Lane A | St. Louis |
| 10178 Count Drive | St. Louis |
| 52xx Cricket Glen Ct. | St. Louis |
| 4766 Dahlia Avenue | St. Louis |
| 2052 E. Desoto Avenue | St. Louis |
| 52xx Enright | St. Louis |
| 57xx Etzel Avenue | St. Louis |
| 4016 Garfield | St. Louis |
| 73xx Goff Avenue | St. Louis |
| 8634 Goodfellow Blvd. | St. Louis |
| 4668 IDAHO | St. Louis |
| 134xx Lan O Woods Drive | St. Louis |
| 45 Lee Avenue | St. Louis |
| 36xx Liermann Avenue | St. Louis |
| 52xx Loughborough Avenue | St. Louis |
| 69xx Melrose Avenue | St. Louis |
| 6826 Melrose Street | St. Louis |
| 703 N 13th Street #306 | St. Louis |
| 444 N. CLAY AVENUE
3-P | St. Louis |
| 4xx N. Sarah | St. Louis |
| 49xx Nagel | St. Louis |
| 26xx Nebraska Avenue | St. Louis |
| 31xx Oregon Avenue | St. Louis |
| 5630 Pershing Ave. Unit 14 | St. Louis |
| 1137 Phalen Rd. | St. Louis |
| 8527 Pilot | St. Louis |
| 3308 Rex | St. Louis |
| 28xx Sidney St. | St. Louis |
| 34xx Sindey St. | St. Louis |
| 3xx South Dellwood Drive | St. Louis |
| 625 South Skinker Blvd.
Unit 103 | St. Louis |
| 38xx St. Louis Avenue | St. Louis |
| 5629 Statler Avenue | St. Louis |
| 1333 Walton Avenue | St. Louis |
| 20xx Washington Ave. unit 214 | St. Louis |
| 11xx Washington Ave. unit 608 | St. Louis |
| 4711 Washington Blvd. | St. Louis |
| 5509 Wyoming Street | St. Louis |
| 84xx Concord Pl. | St. Louis City |
| 40xx Labadie | St. Louis City |
| 703 N 13th ST #308 | St. Louis City |
| 1224 Stein Rd. | St. Louis City |
| 15xx North and South Rd. | University City |
| 222 3rd Street | Warren County |
Active Listings
Coming
Soon
|