|
Note: At the sellers' request, all offers must be accompanied by pre-approval
for financing contingency offers or verification of funds letter for cash offers.
See the Financing section of
our Buyer's Guide for more information.
|
Listings as of Friday, March 05, 2010
Active
Listings
Properties
Currently Available
|
|
Click on addresses in red for more information. Use your browser's back button to
return to this page.
|
 
| Property | Location | Rooms | List Price | Status |

| 5185 Cates Ave. | St. Louis | | $139,900 | Active |
| 5048 Enright Ave. | St. Louis | | $32,000 | Active |
| 1471 Lyndale Ave | St. Louis | | $67,900 | Pending |
| 2020 Washington Ave. Ste. 811 - bldg code=3065 | St. Louis | | $224,900 | Active |

| 3505 Winnebago | St. Louis | 3/1.5 | $29,900 | Pending |
| 4329 Enright Ave HECM | Central West End | | $10,000 | Active |

| 2414 Bacon St. | North City | | $5,600 | Active |
| 5094 Cabanne Ave | North City | | $99,900 | Active |

| 5344 Cabanne Ave. | North City | | $84,500 | Active |
| 4138-40 E Carter Ave | North City | 4/4 (x 4) | $7,900 | Active |
| 4217 John | North City | | $16,900 | Active |
| 5225 Page Blvd. | North City | | $19,900 | Pending |
| 4917 Penrose | North City | 4/2 | $19,900 | Active |
| 5084 Raymond Ave-HECM | North City | | $35,000 | Active |

| 5231 Wabada Ave. | North City | | $38,500 | Active |
| 5064 Wells Ave | North City | | $1,000 | Pending |
| 10024 Bon Oak Dr | North County | | $19,900 | Active |

| 744 Chatelet Woodss | North County | | $174,903 | Active |

| 444 Colony Woods Dr | North County | | $110,500 | Active |
| 3406 Eminence Blvd | North County | | $59,900 | Active |
| 4724 Via Condotti | St Charles County | | $129,900 | Active |
| 2007 Ann Ave. | South City | | $128,000 | Active |
| 4263 Castleman Ave. | South City | | $90,000 | Pending |

| 3409 Chippewa | South City | | $64,000 | Active |
| 3846 Cleveland Ave | South City | | $144,900 | Pending |

| 4229 Cleveland Ave. | South City | | $184,900 | Active |
| 565 Eiler St | South City | | $64,900 | Active |
| 2632 Geyer | South City | | $109,900 | Active |
| 2950 Michigan Ave | South City | | $109,900 | Active |
| 7525 Michigan Ave. | South City | | $67,900 | Active |
| 6804 Nashville Ave. | South City | | $34,900 | Pending |
| 2835 Osage St | South City | | $34,900 | Active |
| 1926 President St | South City | | $23,500 | Pending |
| 2511 S. Kingshighway Vlvd | South City | | $161,900 | Active |
| 1055 Glenside Pl - HECM | University City | | $113,900 | Active |
| 8423 Korea Dr | University City | | $53,900 | Active |

| 10212 Clayton Rd | West County | | $379,500 | Active |

| 15 Eldorado Ct | West County | | $99,900 | Active |

| 5729 Hidden Stone Dr | West County | | $139,500 | Active |
| 3344 Krem | West County | | $60,000 | Pending |
| 7134 Rabenberg Pl | West County | | $71,250 | Active |
| 12364 S. Forty Dr. | West County | | $214,900 | Pending |
| 9709 Sappington Rd. | West County | 4/2 | $139,000 | Pending |
| 9030 Southview Ln | West County | | $79,900 | Pending |
| 7118 Val Brook Ln-HECM | West County | | $100,000 | Pending |
Active Listings
Coming
Soon
Coming
Soon!
Properties
in the Works
|
| Property | Location |
| ------------------------ | --------------------------- |
| 36xx East Edgar | Bel Ridge |
| 5178-80 Enright Ave | Central West End |
| 4xx N Newstead | Central West End |
| 2xx Elmdale | Ferguson |
| 434-436 Warford | Ferguson |
| 434-xx Warford | Ferguson |
| 434-4xx Warford | Ferguson |
| 120xx Parker Estates Ct. | Florissant |
| 41xx Hwy 50 | Franklin County |
| 74xx Sieloff Dr. | Hazelwood |
| 2415 Cannery Ct. | Jefferson County |
| xx Jeanette Dr | Jefferson County |
| 1120 Oak Hollow Dr. | Jefferson County |
| 65xx Mount | Normandy |
| 45xx Aldine Ave | North City |
| 86xx Annetta | North City |
| 6xx Clara Ave. | North City |
| 30xx Clarence Pl | North City |
| 25xx Cora Ave | North City |
| 59xx Era Ave | North City |
| 49xx Margaretta | North City |
| 48xx Northland Ave | North City |
| 4015-xx Page Ave. | North City |
| 58xx Ridge | North City |
| 5248 Theodosia | North City |
| 59xx W. Cabanne Place-HECM | North City |
| 53xx Wabada Ave | North City |
| 43xx Ashland Ave | North County |
| 3xx Holiday Hill | North County |
| 74xx Leadale Dr. | North County |
| 434-xx Warford | North County |
| 86xx Betty Lee Avenue | Overland |
| 18xx N Warson | Overland |
| 8312 Orchard Ave | Overland |
| 1103 ROCKMAN PLACE | Rock Hill |
| 44xx Beethoven | South City |
| 40xx Castleman | South City |
| 40xx Cleveland | South City |
| 2225 Jules St. | South City |
| 3426 Juniata St. | South City |
| 20xx Lynch # C | South City |
| 5023 Maple Ave | South City |
| 2237-22xx McNair Ave. | South City |
| 5901 Nashville Ave | South City |
| 31xx Nebraska Ave. | South City |
| 3453 Pennsylvania | South City |
| 38xx Potomac | South City |
| 5245 Sutherland Ave | South City |
| 34xx Texas Ave | South City |
| 41xx Virginia | South City |
| 48xx Blackhawk Dr | South County |
| 609 Reavis Barracks | South County |
| 5309 Autumnwinds dr | St. Louis |
| 11xx Bluegrass | St. Louis |
| 56xx Pershing Ave. Unit 14 | St. Louis |
| 17xx Preston Place | St. Louis |
| 6xx South Skinker Blvd.
Unit 103 | St. Louis |
| 84xx Concord Pl. | St. Louis City |
| 40xx Labadie | St. Louis City |
| 7xx N 13th ST #308 | St. Louis City |
| 3xx N Broadway | St. Louis City |
| 1224 Stein Rd. | St. Louis City |
| 67xx Bartmer Ave | University City |
| 83xx Fullerton | University City |
| 71xx Tulane | University City |
| 222 3rd Street | Warren County |
| 100xx Ashbrook Dr. | West County |
| 3xx Attucks | West County |
| 11xx Rue La Ville Walk | West County |
| 31xx ValleyWood Dr. | West County |
Active Listings
Coming
Soon
|